
Relaxing Pamper Break with Dinner
- Spa Treatment
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Enjoy some 'me' time and recharge your batteries at the Grand Hotel. Rates include one beauty treatment per adult choosing from the following:
OSKIA Vitamin Glow on the Go Facial
OSKIA Express Renaissance Body Scrub
Elite Manicure or Pedicure
ISHGA Aromatherapy Back, Neck & Shoulder Massage
Your break also includes Dinner in either r...
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 GBP505 | Sun 28 Jun28 Jun 2026 GBP378 | Mon 29 Jun29 Jun 2026 GBP401 | Tue 30 Jun30 Jun 2026 GBP401 | Wed 01 Jul01 Jul 2026 GBP401 | Thu 02 Jul02 Jul 2026 GBP445 | Fri 03 Jul03 Jul 2026 GBP445 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 GBP560 | Sun 28 Jun28 Jun 2026 GBP428 | Mon 29 Jun29 Jun 2026 GBP450 | Tue 30 Jun30 Jun 2026 GBP450 | Wed 01 Jul01 Jul 2026 GBP450 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 GBP500 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 GBP780 | Sun 28 Jun28 Jun 2026 GBP626 | Mon 29 Jun29 Jun 2026 GBP648 | Tue 30 Jun30 Jun 2026 GBP648 | Wed 01 Jul01 Jul 2026 GBP648 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 GBP720 | 2 ![]() | ||||||||||
4 ![]() Superior Classic Inl
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 GBP405 | Mon 29 Jun29 Jun 2026 GBP428 | Tue 30 Jun30 Jun 2026 GBP428 | Wed 01 Jul01 Jul 2026 GBP428 | Thu 02 Jul02 Jul 2026 GBP475 | Fri 03 Jul03 Jul 2026 GBP475 | 4 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 GBP428 | Mon 29 Jun29 Jun 2026 GBP450 | Tue 30 Jun30 Jun 2026 GBP450 | Wed 01 Jul01 Jul 2026 GBP450 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 GBP500 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 GBP491 | Mon 29 Jun29 Jun 2026 GBP513 | Tue 30 Jun30 Jun 2026 GBP513 | Wed 01 Jul01 Jul 2026 GBP513 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 GBP570 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 GBP491 | Mon 29 Jun29 Jun 2026 GBP513 | Tue 30 Jun30 Jun 2026 GBP513 | Wed 01 Jul01 Jul 2026 GBP513 | Thu 02 Jul02 Jul 2026 GBP570 | Fri 03 Jul03 Jul 2026 GBP570 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 GBP545 | Mon 29 Jun29 Jun 2026 GBP567 | Tue 30 Jun30 Jun 2026 GBP567 | Wed 01 Jul01 Jul 2026 GBP567 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 GBP630 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 GBP675 | Mon 29 Jun29 Jun 2026 GBP698 | Tue 30 Jun30 Jun 2026 GBP698 | Wed 01 Jul01 Jul 2026 GBP698 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 GBP775 | 5 ![]() | ||||||||||
4 ![]() Penthouse Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 GBP970 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | |||||||||










